Build Board
Top 10 Solana tokens by Build Score change in the last hour · updated hourly · next update 12:00 UTC
| # | TOKEN | BUILD SCORE | 1H CHANGE | MOMENTUM | REAL BUYERS |
|---|---|---|---|---|---|
| 1. | $SOL• Solana Wrapped SOL | 88 | ↗ +12 | ↑ Building | 38.0 / 40Liq: $840000k |
| 2. | $BONK• Solana Bonk | 74 | ↗ +9 | ↑ Building | 32.5 / 40Liq: $18400k |
| 3. | $WIF• Solana dogwifhat | 71 | ↗ +8 | ↑ Building | 30.0 / 40Liq: $34100k |
| 4. | $POPCAT• Solana Popcat | 68 | ↗ +6 | ↑ Building | 28.5 / 40Liq: $14900k |
| 5. | $RAY• Solana Raydium | 65 | ↗ +5 | → Flat | 27.0 / 40Liq: $52000k |
| 6. | $JUP• Solana Jupiter | 63 | ↗ +4 | → Flat | 26.5 / 40Liq: $28400k |
| 7. | $MEW• Solana cats in a dogs world | 59 | ↗ +3 | → Flat | 24.0 / 40Liq: $12500k |
| 8. | $RENDER• Solana Render Token | 54 | ↗ +2 | → Flat | 22.0 / 40Liq: $41200k |
| 9. | $DRIFT• Solana Drift Protocol | 48 | ↘ 2 | ↓ Fading | 18.5 / 40Liq: $9100k |
| 10. | $PYTH• Solana Pyth Network | 42 | ↘ 5 | ↓ Fading | 16.0 / 40Liq: $38200k |
As of 11:29 UTCOn-chain facts and social activity, not financial advice. · formula 1.0